RETIREMENT PLANNING TOOL
Cash Flow Planner
See every dollar coming in and going out, year by year, from today through the end of your plan. Income, withdrawals, Social Security, taxes, goals, and portfolio balance in one table.
Most people have never seen their full financial picture laid out this way. This is where clarity starts.
No sign-up required · Instant results
Personal
Income (Working Years)
% of salary going to savings
Portfolio & Withdrawals
Starting amount, inflation-adjusted
Retirement Income
Expenses
Special Expenses
Add one-time expenses like a home purchase, college, or travel.
Peak Portfolio
$13,149,547
highest balance projected
Portfolio at End
$13,149,547
at age 90
Fully Funded
To 90
portfolio sustains full horizon
Net Lifetime Flows
$-2,344,039
total inflows minus outflows
Year-by-Year Projection · Ages 45–90
Cash Flow Summary
| Year | Age | Income Inflows | Portfolio Draw | SS & Pension / Other | Total Inflows | Living Expenses | Goals & One-time | Tax Payment | Planned Savings | Total Outflows | Net Flows | Portfolio Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45 | 180,000 | — | — | 180,000 | 90,000 | — | 39,600 | 27,000 | 156,600 | 23,400 | 875,000 |
| 2027 | 46 | 185,400 | — | — | 185,400 | 92,250 | — | 40,788 | 27,810 | 160,848 | 24,552 | 955,310 |
| 2028 | 47 | 190,962 | — | — | 190,962 | 94,556 | — | 42,012 | 28,644 | 165,212 | 25,750 | 1,041,273 |
| 2029 | 48 | 196,691 | — | — | 196,691 | 96,920 | — | 43,272 | 29,504 | 169,696 | 26,995 | 1,133,253 |
| 2030 | 49 | 202,592 | — | — | 202,592 | 99,343 | — | 44,570 | 30,389 | 174,302 | 28,290 | 1,231,637 |
| 2031 | 50 | 208,669 | — | — | 208,669 | 101,827 | — | 45,907 | 31,300 | 179,034 | 29,635 | 1,336,835 |
| 2032 | 51 | 214,929 | — | — | 214,929 | 104,372 | — | 47,284 | 32,239 | 183,896 | 31,033 | 1,449,285 |
| 2033 | 52 | 221,377 | — | — | 221,377 | 106,982 | — | 48,703 | 33,207 | 188,891 | 32,486 | 1,569,449 |
| 2034 | 53 | 228,019 | — | — | 228,019 | 109,656 | — | 50,164 | 34,203 | 194,023 | 33,995 | 1,697,818 |
| 2035 | 54 | 234,859 | — | — | 234,859 | 112,398 | — | 51,669 | 35,229 | 199,296 | 35,564 | 1,834,916 |
| 2036 | 55 | 241,905 | — | — | 241,905 | 115,208 | — | 53,219 | 36,286 | 204,712 | 37,193 | 1,981,297 |
| 2037 | 56 | 249,162 | — | — | 249,162 | 118,088 | — | 54,816 | 37,374 | 210,278 | 38,884 | 2,137,549 |
| 2038 | 57 | 256,637 | — | — | 256,637 | 121,040 | — | 56,460 | 38,496 | 215,996 | 40,641 | 2,304,298 |
| 2039 | 58 | 264,336 | — | — | 264,336 | 124,066 | — | 58,154 | 39,650 | 221,870 | 42,466 | 2,482,206 |
| 2040 | 59 | 272,266 | — | — | 272,266 | 127,168 | — | 59,899 | 40,840 | 227,906 | 44,360 | 2,671,978 |
| 2041 | 60 | 280,434 | — | — | 280,434 | 130,347 | — | 61,696 | 42,065 | 234,107 | 46,327 | 2,874,362 |
| 2042 | 61 | 288,847 | — | — | 288,847 | 133,606 | — | 63,546 | 43,327 | 240,479 | 48,368 | 3,090,151 |
| 2043 | 62 | 297,513 | — | — | 297,513 | 136,946 | — | 65,453 | 44,627 | 247,025 | 50,487 | 3,320,187 |
| 2044 | 63 | 306,438 | — | — | 306,438 | 140,369 | — | 67,416 | 45,966 | 253,751 | 52,687 | 3,565,364 |
| 2045 | 64 | 315,631 | — | — | 315,631 | 143,879 | — | 69,439 | 47,345 | 260,662 | 54,969 | 3,826,630 |
| 2046 | 65RET | — | 72,000 | — | 72,000 | 147,475 | — | 11,880 | — | 159,355 | (87,355) | 3,984,228 |
| 2047 | 66 | — | 72,000 | — | 72,000 | 151,162 | — | 11,880 | — | 163,042 | (91,042) | 4,151,282 |
| 2048 | 67 | — | 72,000 | 33,600 | 105,600 | 154,941 | — | 18,163 | — | 173,105 | (67,505) | 4,328,359 |
| 2049 | 68 | — | 72,000 | 33,600 | 105,600 | 158,815 | — | 18,163 | — | 176,978 | (71,378) | 4,516,060 |
| 2050 | 69 | — | 72,000 | 33,600 | 105,600 | 162,785 | — | 18,163 | — | 180,949 | (75,349) | 4,715,024 |
| 2051 | 70 | — | 72,000 | 33,600 | 105,600 | 166,855 | — | 18,163 | — | 185,018 | (79,418) | 4,925,925 |
| 2052 | 71 | — | 72,000 | 33,600 | 105,600 | 171,026 | — | 18,163 | — | 189,190 | (83,590) | 5,149,481 |
| 2053 | 72 | — | 72,000 | 33,600 | 105,600 | 175,302 | — | 18,163 | — | 193,465 | (87,865) | 5,386,449 |
| 2054 | 73 | — | 72,000 | 33,600 | 105,600 | 179,685 | — | 18,163 | — | 197,848 | (92,248) | 5,637,636 |
| 2055 | 74 | — | 72,000 | 33,600 | 105,600 | 184,177 | — | 18,163 | — | 202,340 | (96,740) | 5,903,895 |
| 2056 | 75 | — | 72,000 | 33,600 | 105,600 | 188,781 | — | 18,163 | — | 206,944 | (101,344) | 6,186,128 |
| 2057 | 76 | — | 72,000 | 33,600 | 105,600 | 193,501 | — | 18,163 | — | 211,664 | (106,064) | 6,485,296 |
| 2058 | 77 | — | 72,000 | 33,600 | 105,600 | 198,338 | — | 18,163 | — | 216,501 | (110,901) | 6,802,414 |
| 2059 | 78 | — | 72,000 | 33,600 | 105,600 | 203,297 | — | 18,163 | — | 221,460 | (115,860) | 7,138,559 |
| 2060 | 79 | — | 72,000 | 33,600 | 105,600 | 208,379 | — | 18,163 | — | 226,542 | (120,942) | 7,494,872 |
| 2061 | 80 | — | 72,000 | 33,600 | 105,600 | 213,588 | — | 18,163 | — | 231,752 | (126,152) | 7,872,564 |
| 2062 | 81 | — | 72,000 | 33,600 | 105,600 | 218,928 | — | 18,163 | — | 237,091 | (131,491) | 8,272,918 |
| 2063 | 82 | — | 72,000 | 33,600 | 105,600 | 224,401 | — | 18,163 | — | 242,565 | (136,965) | 8,697,293 |
| 2064 | 83 | — | 72,000 | 33,600 | 105,600 | 230,011 | — | 18,163 | — | 248,175 | (142,575) | 9,147,131 |
| 2065 | 84 | — | 72,000 | 33,600 | 105,600 | 235,762 | — | 18,163 | — | 253,925 | (148,325) | 9,623,959 |
| 2066 | 85 | — | 72,000 | 33,600 | 105,600 | 241,656 | — | 18,163 | — | 259,819 | (154,219) | 10,129,396 |
| 2067 | 86 | — | 72,000 | 33,600 | 105,600 | 247,697 | — | 18,163 | — | 265,860 | (160,260) | 10,665,160 |
| 2068 | 87 | — | 72,000 | 33,600 | 105,600 | 253,890 | — | 18,163 | — | 272,053 | (166,453) | 11,233,070 |
| 2069 | 88 | — | 72,000 | 33,600 | 105,600 | 260,237 | — | 18,163 | — | 278,400 | (172,800) | 11,835,054 |
| 2070 | 89 | — | 72,000 | 33,600 | 105,600 | 266,743 | — | 18,163 | — | 284,906 | (179,306) | 12,473,157 |
| 2071 | 90 | — | 72,000 | 33,600 | 105,600 | 273,411 | — | 18,163 | — | 291,574 | (185,974) | 13,149,547 |
All values in nominal dollars. Expenses grow at your stated inflation rate. Tax is estimated using your effective rate applied to taxable income. Social Security and pension begin at their stated ages regardless of retirement date. Numbers rounded to nearest dollar.
Your portfolio sustains through age 90, peaking at $13,149,547. The next question is whether you can spend more, give more, or retire earlier.
This is an estimate, not a number to plan around alone.
This calculator is an educational tool to help you think through scenarios. The results are illustrative estimates based on the inputs you provided and general assumptions. They are not financial advice, and the numbers shown should not be relied on as exact to your situation.
Real outcomes depend on factors a calculator can't fully model: your complete tax picture, plan-specific rules, market performance, IRS rate changes, life events, and how all the pieces of your financial life interact. Past performance does not guarantee future results.
Before making any decision based on these numbers, let's talk. I'll look at your full picture, pressure-test the assumptions, and help you understand what these numbers actually mean for you, at no cost.